Dedicated Servers

Powerful dedicated servers
for every cloud workload
BOOK A DEMO SigN UP
Abstract server linesDedicated server installed into datacentre

30% off
Dedicated Servers

Use the code "30PCoff" on checkout.
Limited time offer.
Valid for the first 50 customers who use the code.

WHY CHOOSE INTERGRID?

Agile. Automated. Australian.

Intergrid's baremetal and dedicated servers combine the power and affordability of dedicated hardware with the automation and flexibility of the cloud.

Deploy dedicated servers in 7 cities instantly

CPU
?
Servers use enterprise grade Intel Xeon CPUs
Cores
?
CPU speed, cores and threads
RAM
?
Servers use enterprise grade ECC RAM
Storage
?
RAID configurable during customisation
Data
?
Monthly bandwidth quota on 1Gbps data port
Region
?
For other regions, select a city from the menu
Price (ex GST)
Select Region
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E3-1245 v5 | 16GB | 2x 250GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2176G | 64GB | 2x 500GB
E-2234 | 32GB | 2x 500GB
E-2234 | 32GB | 2x 500GB
E-2234 | 32GB | 2x 500GB
E-2236 | 64GB | 2x 500GB
E5-1620 | 64GB | 2x 1TB
E5-1620 | 64GB | 2x 1TB
E5-1620 | 64GB | 2x 1TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
2x E5-2690v2 | 64GB | 12x 4TB
E-2134 | 16GB | 2x 250GB
E-2236 | 32GB | 2x 500GB
E-2236 | 32GB | 2x 500GB
E-2236 | 32GB | 2x 500GB
E-2236 | 32GB | 2x 500GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E-2134 | 16GB | 2x 250GB
E3-1220 v5 | 8GB | 1TB HDD
E3-1220 v5 | 8GB | 1TB HDD
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
E3-1245 v5 | 32GB | 2x 250GB
2x E5-2690 v2 | 64GB |
12x 4TB HDDs
2x E5-2690 v2 | 256GB | 
4x 960GB SSDs
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
E3-1241 v3 | 32GB | 2x 500GB
2x E5-2670 | 64GB | 2x 1TB
2x E5-2670 | 64GB | 2x 1TB
2x E5-2670 | 64GB | 2x 1TB

Chat to our Cloud Engineering team for custom servers

Schedule a call
Pricing (ex GST)
Additional bandwidth - 1TB
$20 per TB
Additional bandwidth - 5TB
$28 per TB
Additional bandwidth - 10TB
$25 per TB
Additional bandwidth - 20TB+
Contact us
Unmetered bandwidth - 100Mbps
$10 per Mbps
Unmetered bandwidth - 500Mbps
$6 per Mbps
Unmetered bandwidth - 1Gbps
Contact us
Pricing (ex GST)
IPv4 addresses - 5 usable (/29)
$20 /mo
IPv4 addresses - 13 usable (/28)
$35 /mo
IPv6 addresses - /64 subnet
FREE
IPv4 BGP peering
FREE
IPv6 BGP peering
FREE
BYO IPs (min /24)
FREE
Private network
Contact us
License fee
Optional managed support
Windows Server Standard
$40 /mo
$199 /mo
Windows Server Datacentre
Contact us
$199 /mo
cPanel/WH Premier (100)
$60 /mo
$199 /mo
CloudLinux
$20 /mo
Included with WHM support
Litespeed Web Server
$30 /mo
Included with WHM support
Plesk
$60 /mo
$199 /mo
Timer icon for SLA

Guaranteed 100% Uptime

Our network is designed for mission critical projects and backed by a 100% uptime SLA.
High performance icon

Latency optimised network

Our network spans every major Australian & NZ city - reducing latency and increasing speeds.
Control panel icon

Powerful Management

Manage servers through our simple web portal or use our powerful APIs for DevOps.
Dedicated Servers Guide

Download our Dedicated Servers Guide

Find out more about our services, network and infrastructure with our detailed solution guide and datasheets
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form. Please try again.

Simple technology with advanced automation

Instant deployment across 7+ cities

Scale your infrastructure in real-time with our instant baremetal servers, available in 7 cities across Australia and New Zealand. Our orchestration system automatically deploys services as soon as an order is received.
Dedicated server control panel

SImple management with 24x7 support

All services are managed through our simple and robust web portal. Designed to streamline your ICT operations, our cloud management system allows you to monitor infrastructure and make real-time changes with just a few clicks. Our integrated team and access control features are perfect for small businesses and enterprises alike.
Baremetal server control panel

Integrate Intergrid into your DevOps workflow

Scale your compute environment by managing baremetal and cloud servers on the fly. Our APIs are simple and feature-rich, supporting the automation of ongoing management tasks.
Conceptual API

Over 50 Operating Systems

Instantly install over 50 operating systems, including Windows, Linux and VMware, from our simple management portal. For custom deployments, load a custom ISO with just a few clicks.

  • Windows
  • CentOS
  • Ubuntu
  • Debian
  • VMware
  • RedHat
  • Fedora
  • 50+ more
CentOS logoUbuntu logoWindows logoDebian logoFedora iconVMware logoFreeBSD logoCoreOS logoOpenSUSE logo

Frequently Asked Questions

Daniel at workstation
I've had nothing but a pleasant experience with Intergrid's dedicated servers. After migrating from another hosting provider, I am very impressed with the top-notch service and support.
Daniel, from a Sydney-based web agency

Trusted by the world's most innovative companies

Need help finding the best solution for your project?

Chat to our Cloud Engineering team for expert advice
Schedule a call